<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THOUGHTBEANS</title>
	<atom:link href="http://www.thoughtbeans.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtbeans.net</link>
	<description>Digital Marketing &#38; Beyond</description>
	<lastBuildDate>Mon, 08 Mar 2010 13:32:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chatroulette.com &#8211; A Russian Roulette on the Web</title>
		<link>http://www.thoughtbeans.net/2010/03/chatroulette-com-a-russian-roulette-on-the-web/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/03/chatroulette-com-a-russian-roulette-on-the-web/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/03/chatroulette-com-a-russian-roulette-on-the-web/</guid>
		<description><![CDATA[Chatroulette.com, a new Chat website, has become the latest internet fad(?). Here one can chat via text or video with random strangers. The interesting thing is we run into various kinds of strangers. The website has been started by the 17 year old Russuin boy. There has already been a lot of debate over the [...]]]></description>
			<content:encoded><![CDATA[<p>Chatroulette.com, a new Chat website, has become the latest internet fad(?). Here one can chat via text or video with random strangers. The interesting thing is we run into various kinds of strangers. The website has been started by the 17 year old Russuin boy. There has already been a lot of debate over the kind of web cam chat available on chatroulette. It has been featured in TV programs as well. There is also a campaign running now on chatroulette, where the winner would take away $250 if they can seduce a girl. Many websites have comeup featuring the screenshots from the chatroulette chat window. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/03/chatroulette-com-a-russian-roulette-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Launches toyotaconversations.com</title>
		<link>http://www.thoughtbeans.net/2010/03/toyota-launches-toyotaconversations-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/03/toyota-launches-toyotaconversations-com/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[toyotaconversations]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/03/toyota-launches-toyotaconversations-com/</guid>
		<description><![CDATA[Toyota has launched toyotaconversations.com, a tweetmeme powered Toyota news, discussions tracking site. This is a first for an auto maker &#038; this helps Toyota better track the information. There is a mixture of both the positive &#038; negetive news in the site. Toyota can also give responses to various tweets. This helps keep in touch [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has launched toyotaconversations.com, a tweetmeme powered Toyota news, discussions tracking site. This is a first for an auto maker &#038; this helps Toyota better track the information. There is a mixture of both the positive &#038; negetive news in the site. Toyota can also give responses to various tweets. This helps keep in touch with the customers easily &#038; one stop site for tracking the info. This is powered by the Tweetmeme. Toyota in the wake of problems at US has been trying to improve its image &#038; this is a good step by Toyota to engage with the customers.<br />
<a href="http://view.picapp.com/default.aspx?term=toyota prius&#038;iid=7976456" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/c/e/4/7/Toyota_Holds_Press_a2e0.jpg?adImageId=10952698&#038;imageId=7976456" width="380" height="244"  border="0" alt="Toyota Holds Press Conference On Prius Recall Progress"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/03/toyota-launches-toyotaconversations-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on the Internet &#8211; An Amazing Video</title>
		<link>http://www.thoughtbeans.net/2010/03/statistics-on-the-internet-an-amazing-video/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/03/statistics-on-the-internet-an-amazing-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/03/statistics-on-the-internet-an-amazing-video/</guid>
		<description><![CDATA[
JESS3 / The State of The Internet from Jesse Thomas on Vimeo.
This is an Amazing video about the Statistics on he internet. It gives info on no. of photos, videos uploaded, no of spam mails sent, social networking &#038; others. Facebook, twitter, youtube, flickr changed the face of internet. They showed how scalability can be [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is an Amazing video about the Statistics on he internet. It gives info on no. of photos, videos uploaded, no of spam mails sent, social networking &#038; others. Facebook, twitter, youtube, flickr changed the face of internet. They showed how scalability can be used effectively. With millions of tweets daily, twitter has a great processing capability. Also videos uploaded to youtube is large. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/03/statistics-on-the-internet-an-amazing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia creates World&#8217;s Biggest Signpost</title>
		<link>http://www.thoughtbeans.net/2010/03/nokia-creates-worlds-biggest-signpost/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/03/nokia-creates-worlds-biggest-signpost/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/03/nokia-creates-worlds-biggest-signpost/</guid>
		<description><![CDATA[Nokia recently created the world&#8217;s biggest signpost in London. The signpost is in the shape of an arrow &#038; people can send messages about their fav locations &#038; the signpost would point to that location &#038; also shows the distance. This shows how the digital channel can be used for promotions. To communicate the use [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia recently created the world&#8217;s biggest signpost in London. The signpost is in the shape of an arrow &#038; people can send messages about their fav locations &#038; the signpost would point to that location &#038; also shows the distance. This shows how the digital channel can be used for promotions. To communicate the use of Nokia maps, nokia created the world&#8217;s biggest signpost.<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8758205&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8758205&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8758205">The World&#8217;s Biggest Signpost</a> from <a href="http://vimeo.com/user2976026">adghost</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/03/nokia-creates-worlds-biggest-signpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm &amp; Apple &#8211; Rubinstein &amp; Steve Jobs</title>
		<link>http://www.thoughtbeans.net/2010/02/palm-apple-rubinstein-steve-jobs/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/palm-apple-rubinstein-steve-jobs/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/palm-apple-rubinstein-steve-jobs/</guid>
		<description><![CDATA[Palm&#8217;s problems are getting bigger by the day. The sales of the palm products are not going good. Its pixi &#038; Pre models is not performing well. This is good news for Apple as it would help increase its iphone sales. Palm&#8217;s CEO is an ex apple &#038; several employees are from Apple are working [...]]]></description>
			<content:encoded><![CDATA[<p>Palm&#8217;s problems are getting bigger by the day. The sales of the palm products are not going good. Its pixi &#038; Pre models is not performing well. This is good news for Apple as it would help increase its iphone sales. Palm&#8217;s CEO is an ex apple &#038; several employees are from Apple are working in Palm. So if Rubinstein &#038; his team find the things going difficult in Palm, how Will Apple innovate new products once steve jobs leaves. If Palm is put on the market, who are the probable companies which will buy it.<br />
<a href="http://view.picapp.com/default.aspx?term=apple&#038;iid=8064691" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/5/e/c/7/Deutsche_Telekom_To_720d.jpg?adImageId=10747263&#038;imageId=8064691" width="380" height="259"  border="0" alt="Deutsche Telekom To Present 2009 Results"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/palm-apple-rubinstein-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Revenue Stream Chart &#8211; How Google Mints the Money!!</title>
		<link>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money-2/</guid>
		<description><![CDATA[Ads is the bread &#038; butter of Google&#8217;s revenue. Google has more than 80% of the market share in search. Google over the years has diversified into various other non search related areas like video, google reader, phones &#038; others. Still it is the ads which drive the revenue. Google&#8217;s revenue also comes from adsense [...]]]></description>
			<content:encoded><![CDATA[<p>Ads is the bread &#038; butter of Google&#8217;s revenue. Google has more than 80% of the market share in search. Google over the years has diversified into various other non search related areas like video, google reader, phones &#038; others. Still it is the ads which drive the revenue. Google&#8217;s revenue also comes from adsense &#038; other enterprise applications which it sells. Google has the highest no. of visitors at more than a hundread million. The ads help drive the revenue. Google has also purchased many companies like youtube which are not yet monetized.<br />
<iframe src="http://www.businessinsider.com/embed?id=4b8595af7f8b9a8417c90600&amp;width=300&amp;height=305" width="300" height="305" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Revenue Stream Chart &#8211; How Google Mints the Money!!</title>
		<link>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money/</guid>
		<description><![CDATA[Ads is the bread &#038; butter of Google&#8217;s revenue. Google has more than 80% of the market share in search. Google over the years has diversified into various other non search related areas like video, google reader, phones &#038; others. Still it is the ads which drive the revenue. Google&#8217;s revenue also comes from adsense [...]]]></description>
			<content:encoded><![CDATA[<p>Ads is the bread &#038; butter of Google&#8217;s revenue. Google has more than 80% of the market share in search. Google over the years has diversified into various other non search related areas like video, google reader, phones &#038; others. Still it is the ads which drive the revenue. Google&#8217;s revenue also comes from adsense &#038; other enterprise applications which it sells. Google has the highest no. of visitors at more than a hundread million. The ads help drive the revenue. Google has also purchased many companies like youtube which are not yet monetized.<br />
<iframe src="http://www.businessinsider.com/embed?id=4b8595af7f8b9a8417c90600&amp;width=300&amp;height=305" width="300" height="305" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/googles-revenue-stream-chart-how-google-mints-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Verizon, eBay, Microsoft, Netflix in top 10 US Online Display Advertisers</title>
		<link>http://www.thoughtbeans.net/2010/02/att-verizon-ebay-microsoft-netflix-in-top-10-us-online-display-advertisers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/att-verizon-ebay-microsoft-netflix-in-top-10-us-online-display-advertisers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/att-verizon-ebay-microsoft-netflix-in-top-10-us-online-display-advertisers/</guid>
		<description><![CDATA[AT&#038;T, verizon, eBay, microsoft are among the top 10 US Online display advertisers. Online advertising is a major source of revenue for many companies &#038; it is taking off in a big way. AT&#038;T &#038; verizon, two large US telcos bought majority of the ads. AT&#038;T bought 85 billion ads in the last year. It [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T, verizon, eBay, microsoft are among the top 10 US Online display advertisers. Online advertising is a major source of revenue for many companies &#038; it is taking off in a big way. AT&#038;T &#038; verizon, two large US telcos bought majority of the ads. AT&#038;T bought 85 billion ads in the last year. It is surprising to see Microsoft in the top 10 list. In the top 10 list, 3 are US telcos. This shows the tremondous growth of the Telecom industry.<br />
<iframe src="http://www.businessinsider.com/embed?id=4b82e2300000000000ce1e56&amp;width=300&amp;height=305" width="300" height="305" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/att-verizon-ebay-microsoft-netflix-in-top-10-us-online-display-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter hits 50 million Tweets a Day &amp; 1.5 Billion tweets a Month</title>
		<link>http://www.thoughtbeans.net/2010/02/twitter-hits-50-million-tweets-a-day-1-5-billion-tweets-a-month/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/twitter-hits-50-million-tweets-a-day-1-5-billion-tweets-a-month/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/twitter-hits-50-million-tweets-a-day-1-5-billion-tweets-a-month/</guid>
		<description><![CDATA[Twitter is processing 50 million tweets a day. Thats more than a billion tweets a month. This might cheer the team at twitter which of late has witnessed a saturation in growth over the last few months. It is expected that twitter will be launching an ad platform. There are various ways like advertising, pro [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is processing 50 million tweets a day. Thats more than a billion tweets a month. This might cheer the team at twitter which of late has witnessed a saturation in growth over the last few months. It is expected that twitter will be launching an ad platform. There are various ways like advertising, pro accounts for corporates, deals with others like google which will bring revenue stream to twitter. Twitter witnessed a huge growth in users during iran election. Compared facebook, twitter&#8217;s user base is small.<br />
<a href="http://view.picapp.com/default.aspx?term=twitter logo&#038;iid=5018037" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/8/3/e/c/Irans_Election_Crisis_adf5.JPG?adImageId=10649617&#038;imageId=5018037" width="380" height="253"  border="0" alt="Iran&apos;s Election Crisis"/></a><script type="text/javascript" src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/twitter-hits-50-million-tweets-a-day-1-5-billion-tweets-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 2010 Superbowl Advt &#8211; Parisian Love</title>
		<link>http://www.thoughtbeans.net/2010/02/googles-2010-superbowl-advt-parisian-love/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.thoughtbeans.net/2010/02/googles-2010-superbowl-advt-parisian-love/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[superbowl advt]]></category>

		<guid isPermaLink="false">http://www.thoughtbeans.net/2010/02/googles-2010-superbowl-advt-parisian-love/</guid>
		<description><![CDATA[
Google debuted its superbowl ad at the 2010 superbowl. The advt is a very creative one showing how search can be used. Though rumors were their about the Google&#8217;s superbowl advt, no confirmation was their till the last moment.
The ad took everyone by surprise &#038; has since then risen in the viral video chart. Google [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/nnsSUqgkDwU&amp;rel=1&amp;color1=e1600f&amp;color2=febd01&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=1" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/nnsSUqgkDwU&amp;rel=1&amp;color1=e1600f&amp;color2=febd01&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=nnsSUqgkDwU"><img src="http://img.youtube.com/vi/nnsSUqgkDwU/default.jpg" width="130" height="97" border=0></a><br />
Google debuted its superbowl ad at the 2010 superbowl. The advt is a very creative one showing how search can be used. Though rumors were their about the Google&#8217;s superbowl advt, no confirmation was their till the last moment.<br />
The ad took everyone by surprise &#038; has since then risen in the viral video chart. Google for the first time has given an advertisement about its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtbeans.net/2010/02/googles-2010-superbowl-advt-parisian-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
